word rank | frequency | word |
---|---|---|
1 | 13767 | বারো |
2 | 8389 | ইলাতাই |
3 | 8367 | মা |
4 | 8353 | মারির |
5 | 8107 | গ। |
6 | 8093 | জনসংখ্যা |
7 | 7934 | মানুলেহা |
8 | 7928 | লোক |
9 | 7925 | গননা |
word rank | frequency | word |
---|---|---|
10 | 7547 | অতার |
20 | 3168 | এহানর |
30 | 2268 | ২০০১ |
40 | 2073 | ১৯৯১ |
50 | 1412 | র |
60 | 1153 | বেয়াপা |
70 | 873 | মাইলে |
80 | 677 | পরিসে |
90 | 493 | রাজ্যর |
word rank | frequency | word |
---|---|---|
100 | 432 | ডাঙর |
200 | 83 | বুলিয়া |
300 | 35 | পৌর |
400 | 25 | ৬০ |
500 | 19 | সাম |
600 | 15 | পেড্রো |
700 | 12 | পরিকল্পনা |
800 | 10 | উতা |
900 | 9 | গনতন্ত্রর |
word rank | frequency | word |
---|---|---|
1000 | 8 | ইকরিয়া |
2000 | 5 | ৩১৭ |
3000 | 3 | আলথক |
4000 | 3 | ১৭৬৭গ |
5000 | 2 | আল্টামিরা |
6000 | 2 | জুলানা |
7000 | 2 | বাগাসুরা |
8000 | 2 | সামোয়ান |
9000 | 2 | ১৮৪৭ |
word rank | frequency | word |
---|---|---|
10000 | 2 | ৩৭১০ |
20000 | 1 | পাইকআনডু |
30000 | 1 | ১৩৬৬ |
40000 | 1 | ৫২,৪১৮ |
Words from different frequency regions are shown. For simplicity, the words with rank k10n, k=1,2,…,9; n=0,1,…, are chosen. In the case n=0 we see the 10 most frequent words, of course.
The tables provide words with fixed rank which might be useful for several comparisons. The average word should get longer with its rank.
For meaningful words at higher ranks we need at least medium a sized corpus.
For rank 1000, 2000, …, 9000:
set @k=3;
select w_id-100 as rank, freq, word from where w_id-100 in (1*pow(10,@k),2*pow(10,@k), 3*pow(10,@k),4*pow(10,@k),5*pow(10,@k), 6*pow(10,@k),7*pow(10,@k),8*pow(10,@k), 9*pow(10,@k)) order by rank;
3.2.1. The most frequent 50 words